Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Before School Care (*fee based) | 7:00 AM | 7:45 AM | 45 min |
| Doors Open | 7:45 AM | 7:59 AM | 14 min |
| School Hours | 8:00 AM | 12:00 PM | 240 min |
| LEAP (*fee based) | 12:00 PM | 6:00 PM | 360 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Before School Care (*fee based) | 7:00 AM | 7:45 AM | 45 min |
| Doors Open | 7:45 AM | 7:59 AM | 14 min |
| School Hours | 8:00 AM | 2:15 PM | 375 min |
| LEAP (*fee based) | 2:15 PM | 6:00 PM | 225 min |
| "A" Days Period 1st HR, 3rd, 5th and 7th
"B" Days Period 1st HR, 2nd, 4th and 6th | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Doors Open | 7:15 AM | 7:25 AM | 10 min |
| 1st period | 7:30 AM | 8:30 AM | 60 min |
| READ (in 1st period) | 8:30 AM | 8:50 AM | 20 min |
| Homeroom | 8:55 AM | 9:05 AM | 10 min |
| Period 2 or 3 | 9:10 AM | 10:40 AM | 90 min |
| Period 4 or 5/Lunch | 10:45 AM | 12:55 PM | 130 min |
| Period 6 or 7 | 1:00 PM | 2:30 PM | 90 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Doors Open | 7:15 AM | 7:25 AM | 10 min |
| Period 1 | 7:30 AM | 8:30 AM | 60 min |
| READ (in 1st period) | 8:30 AM | 8:45 AM | 15 min |
| Homeroom | 8:50 AM | 9:00 AM | 10 min |
| Period 2 or 3 | 9:05 AM | 10:05 AM | 60 min |
| Period 4 or 5 | 10:10 AM | 11:10 AM | 60 min |
| Period 6 or 7 | 11:15 AM | 12:15 PM | 60 min |
| Lunch/Student Dismissal | 12:15 PM | — | — |
